Responsive Quarterly Assessment System (RQAS): An Intervention for Fast, Accurate, Systematic, and Technology-Assisted (FAST) Generation of Item Analysis | Back
December 01, 2020 |
| Research Theme: | Teaching and Learning |
| Year Funded: | 2019 |
| Year Completed: | 2019 |
| Funding Type: | Funded |
| Research Scope: | Division |
| Division: | Roldan Eden |
| Locale of the Study: | Schools Division Office of San Carlos City |
| Research Status: | Published |
| Publish Date: | December 01, 2020 |
| Research Type: | Action Research |
| Fund Source: | BERF |
| Grant Amount: | Php 0.00 |
| Year Completed: | 2019 |
| Cite Research (APA): |
Abstract:
No provided abstract
Keywords: No provided keywords
No provided abstract
Keywords: No provided keywords
Back